417 companies recently published job ads in Plano and its surroundings that mention JavaScript - about 2.73 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Plano today.
| # | Company | Locations in Plano | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 216 | |
| 2 | JPMorgan Chase & | 149 | |
| 3 | Toyota Motor North America | 74 | |
| 4 | Bright Vision Technologies | Allen, Richardson | 67 |
| 5 | JPMorganChase | 59 | |
| 6 | CVS Health | Richardson | 45 |
| 7 | Toyota North America | 43 | |
| 8 | RealPage | Richardson | 42 |
| 9 | PepsiCo | 36 | |
| 10 | NTT DATA Services | 35 | |
| 11 | Apex Systems US | 33 | |
| 12 | Woongjin | 33 | |
| 13 | Marici Solutions | 31 | |
| 14 | BCforward | 22 | |
| 15 | Tyler Technologies | 22 | |
| 16 | ASCII Group | 22 | |
| 17 | Keurig Dr Pepper | 21 | |
| 18 | SBT Global | 21 | |
| 19 | Goldman Sachs & | Richardson | 21 |
| 20 | Ampcus | Richardson | 19 |
| 21 | Burgeon It Services | 17 | |
| 22 | Fisher Investments | 17 | |
| 23 | Lisa Craddock - State Farm Agent | Richardson | 17 |
| 24 | Genesis10 | 17 | |
| 25 | ConnectedX | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Plano (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Plano or JavaScript companies worldwide.