393 companies recently published job ads in Plano and its surroundings that mention JavaScript - about 2.43 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Plano today.
| # | Company | Locations in Plano | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 175 | |
| 2 | JPMorgan Chase & | 129 | |
| 3 | Bright Vision Technologies | Allen, Richardson | 65 |
| 4 | Toyota Motor North America | 62 | |
| 5 | JPMorganChase | 58 | |
| 6 | RealPage | Richardson | 40 |
| 7 | Toyota North America | 40 | |
| 8 | CVS Health | Richardson | 37 |
| 9 | NTT DATA Services | 33 | |
| 10 | PepsiCo | 33 | |
| 11 | Woongjin | 33 | |
| 12 | Apex Systems US | 28 | |
| 13 | Marici Solutions | 25 | |
| 14 | BCforward | 22 | |
| 15 | Keurig Dr Pepper | 20 | |
| 16 | SBT Global | 20 | |
| 17 | Fisher Investments | 18 | |
| 18 | ASCII Group | 18 | |
| 19 | Genesis10 | 18 | |
| 20 | Lisa Craddock - State Farm Agent | Richardson | 17 |
| 21 | Tyler Technologies | 17 | |
| 22 | Goldman Sachs | Richardson | 16 |
| 23 | Burgeon It Services | 15 | |
| 24 | Ampcus | 13 | |
| 25 | Ericsson | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Plano (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Plano or JavaScript companies worldwide.