Plano (PLAY-noh) is a city in the U.S. state of Texas, located approximately 20 miles (32.2 km) north of downtown Dallas. As of the census of 2010, Plano had 259,841 residents. The city of Plano is a part of the Dallas-Fort Worth metropolitan area. Plano lies mostly within Collin County, but includes a small portion that extends into Denton County.
| # | Company | Locations in Plano | Job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Richardson | 1,389 |
| 2 | RTX | Richardson | 717 |
| 3 | JPMorganChase | Richardson | 687 |
| 4 | Celestica International | 667 | |
| 5 | Capital One | 637 | |
| 6 | PepsiCo | 565 | |
| 7 | NTT DATA | 546 | |
| 8 | NTT DATA Services | 512 | |
| 9 | Bright Vision Technologies | Richardson, Allen | 494 |
| 10 | Baylor Scott & White Health | Richardson | 479 |
| 11 | Lennox International | Richardson | 475 |
| 12 | Toyota Motor North America | 463 | |
| 13 | Ericsson | 441 | |
| 14 | Domino's Franchise | Plano | 441 |
| 15 | Micron Technology | Richardson | 345 |
| 16 | Plano ISD | 341 | |
| 17 | Celestica | Richardson | 320 |
| 18 | Woongjin | 319 | |
| 19 | Allied Universal | 298 | |
| 20 | Aramark | 264 | |
| 21 | Apex Systems US | 251 | |
| 22 | Keurig Dr Pepper | Richardson | 248 |
| 23 | Toyota North America | 248 | |
| 24 | Qorvo | Richardson | 246 |
| 25 | USAA | 241 |
Number of companies with job ads mentioning the technology