40 companies recently published job ads in Newark and its surroundings that mention Deep Learning - about 165 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Newark today.
| # | Company | Locations in Newark | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase | Jersey City | 18 |
| 2 | Audible | 14 | |
| 3 | Bright Vision Technologies | Secaucus, Newark | 12 |
| 4 | General Motors | Milford | 10 |
| 5 | Amazon | Jersey City | 9 |
| 6 | NTT DATA Services | Jersey City | 5 |
| 7 | Prudential | 3 | |
| 8 | CreateMe | Newark | 3 |
| 9 | Hologic | Brookside, Newark | 3 |
| 10 | VLink | 3 | |
| 11 | Waters | Milford | 3 |
| 12 | Thea Energy | Kearny | 3 |
| 13 | PANASONIC | 2 | |
| 14 | Citi | 2 | |
| 15 | Apex Systems US | 2 | |
| 16 | Capgemini | Jersey City | 2 |
| 17 | Jersey City | 2 | |
| 18 | Kaiser Permanente | 2 | |
| 19 | Lynx Analytics | 2 | |
| 20 | LTM | Newark | 2 |
| 21 | MUFG | 2 | |
| 22 | NTT DATA | 2 | |
| 23 | New York Technology Partners | 2 | |
| 24 | PGIM | 2 | |
| 25 | Protagonist Therapeutics | Newark | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Newark (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Newark or Deep Learning companies worldwide.