18 companies recently published job ads in Detroit and its surroundings that mention C++ - about 54 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Detroit today.
| # | Company | Locations in Detroit | C++ job ads/yr |
|---|---|---|---|
| 1 | Celestica | LaSalle | 3 |
| 2 | Ford Motor Company | Dearborn | 3 |
| 3 | General Motors | 3 | |
| 4 | Synkriom | 3 | |
| 5 | The Beer Store | 3 | |
| 6 | GE Healthcare | 2 | |
| 7 | Apex Systems US | Dearborn | 2 |
| 8 | Deloitte US | 2 | |
| 9 | Harrison Consulting Solutions | 2 | |
| 10 | IT Minds | 2 | |
| 11 | Information Resource Group | 2 | |
| 12 | V2Soft | Windsor | 2 |
| 13 | Info Way Solutions | Dearborn | 2 |
| 14 | ASCII Group | 2 | |
| 15 | Valcan IT | 2 | |
| 16 | Zobility | Windsor | 2 |
| 17 | Latitude AI | 2 | |
| 18 | Pentangle Tech Services | P5 Group | Dearborn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or C++ companies worldwide.