96 companies recently published job ads in Detroit and its surroundings that mention Linux - about 435 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Detroit today.
| # | Company | Locations in Detroit | Linux job ads/yr |
|---|---|---|---|
| 1 | Ford Motor | Dearborn | 30 |
| 2 | Deloitte US | 24 | |
| 3 | Latitude AI | 17 | |
| 4 | Bright Vision Technologies | 17 | |
| 5 | Stefanini EMEA | Dearborn | 15 |
| 6 | Ford Global | Dearborn | 14 |
| 7 | Apex Systems US | Dearborn | 12 |
| 8 | EPITEC | Dearborn | 12 |
| 9 | FastTek Global | Dearborn | 9 |
| 10 | HTC Global Services | Dearborn | 9 |
| 11 | Patton Labs | Dearborn | 7 |
| 12 | Pi-Square Technologies | Dearborn | 7 |
| 13 | Syms Strategic Group | 7 | |
| 14 | Parry Labs | 7 | |
| 15 | EY US | 5 | |
| 16 | Aptonet | Dearborn | 5 |
| 17 | General Motors | 5 | |
| 18 | Intellibee | 5 | |
| 19 | Rocket | 5 | |
| 20 | Stefanini North America and APAC | Dearborn | 5 |
| 21 | Up2date Technologies | Dearborn | 5 |
| 22 | V2Soft | Dearborn | 5 |
| 23 | Amazon | 3 | |
| 24 | Ampcus | 3 | |
| 25 | Canonical | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or Linux companies worldwide.