453 companies recently published job ads in Jersey City and its surroundings that mention Ansible - about 1.89 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Jersey City today.
| # | Company | Locations in Jersey City | Ansible job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Long Island City, Battery Park City | 72 |
| 2 | Bloomberg | 36 | |
| 3 | Apex Systems US | 27 | |
| 4 | DTCC | Hoboken | 26 |
| 5 | Bank of America | Battery Park City, Hoboken | 22 |
| 6 | Deloitte US | Battery Park City | 19 |
| 7 | MUFG | Battery Park City, Hoboken | 19 |
| 8 | Tri-Force Consulting Services | Wall Street | 19 |
| 9 | JPMorganChase | Battery Park City | 19 |
| 10 | BCforward | 17 | |
| 11 | Morgan Stanley | 17 | |
| 12 | EY US | Hoboken | 15 |
| 13 | Capital One | Chinatown | 15 |
| 14 | Bank Of New York Mellon | East Village | 15 |
| 15 | Citi | 14 | |
| 16 | Bright Vision Technologies | Battery Park City | 14 |
| 17 | FanDuel | Battery Park City | 12 |
| 18 | Hunter Bond | 12 | |
| 19 | Metropolitan Transportation Authority | 12 | |
| 20 | Genesis10 | 12 | |
| 21 | City of New York | Brooklyn Heights | 10 |
| 22 | The Phoenix Group | 10 | |
| 23 | Prudential | East Newark | 9 |
| 24 | Eliassen Group | Battery Park City, Bridgewater | 9 |
| 25 | Ampcus | Rockefeller Park | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jersey City (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jersey City or Ansible companies worldwide.