32 companies recently published job ads in Tucson and its surroundings that mention SolidWorks - about 133 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Tucson today.
| # | Company | Locations in Tucson | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | RTX | South Tucson | 19 |
| 2 | Celestica | South Tucson | 7 |
| 3 | Rain Bird | 5 | |
| 4 | Rocket Lab USA | South Tucson | 5 |
| 5 | Avispa Technology | 3 | |
| 6 | Howmet Aerospace | 3 | |
| 7 | Raytheon | 3 | |
| 8 | Tranzeal | 3 | |
| 9 | Amazon | South Tucson | 2 |
| 10 | Arete | 2 | |
| 11 | Applied Intuition | 2 | |
| 12 | BELCAN | Casas Adobes | 2 |
| 13 | Caterpillar | 2 | |
| 14 | Computer Merchant | South Tucson | 2 |
| 15 | FalconTek | 2 | |
| 16 | Georgia Tech Research Institute | 2 | |
| 17 | NR Consulting | 2 | |
| 18 | Precise Systems | 2 | |
| 19 | Samuel, Son & | 2 | |
| 20 | SPECTRAFORCE | 2 | |
| 21 | SQA Solution | 2 | |
| 22 | Stratasys | Catalina Foothills | 2 |
| 23 | BEPC | 2 | |
| 24 | C4 Technical Services | South Tucson | 2 |
| 25 | University of Arizona | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or SolidWorks companies worldwide.