20 companies recently published job ads in Minneapolis and its surroundings that mention Django - about 99 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Minneapolis today.
| # | Company | Locations in Minneapolis | Django job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 33 | |
| 2 | Bright Vision Technologies | 10 | |
| 3 | Boston Scientific | New Brighton | 3 |
| 4 | FranklinCovey | Saint Paul | 3 |
| 5 | Highmark Health | Saint Paul | 3 |
| 6 | U.S. Bank | 3 | |
| 7 | Trilon Group | 3 | |
| 8 | Apex Systems US | Minnetonka Mills | 2 |
| 9 | Healthcare Triangle | 2 | |
| 10 | Hub International | 2 | |
| 11 | Incedo | 2 | |
| 12 | Insight Global | 2 | |
| 13 | Lensa | Saint Paul | 2 |
| 14 | Nerdery | 2 | |
| 15 | Nityo Infotech | 2 | |
| 16 | Wells Fargo | 2 | |
| 17 | Cengage Group | 2 | |
| 18 | HYR Global Source | Minnetonka Mills | 2 |
| 19 | CaritaTech | 2 | |
| 20 | Aklip Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Minneapolis (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Minneapolis or Django companies worldwide.