117 companies recently published job ads in Raleigh and its surroundings that mention Unix - about 390 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | Unix job ads/yr |
|---|---|---|---|
| 1 | Deutsche Bank | Cary | 34 |
| 2 | Deloitte US | 12 | |
| 3 | LexisNexis | 12 | |
| 4 | Oracle | 12 | |
| 5 | Cognizant | 10 | |
| 6 | Truist | 7 | |
| 7 | Akamai Technologies | 7 | |
| 8 | Highmark Health | 7 | |
| 9 | Northrop Grumman | 7 | |
| 10 | Innosoul | 7 | |
| 11 | Chandra Technologies | 7 | |
| 12 | Lumen | 5 | |
| 13 | Red Hat | 5 | |
| 14 | RELX | 5 | |
| 15 | SoftPro | 5 | |
| 16 | VAST Data | 5 | |
| 17 | Collibra | 3 | |
| 18 | Cytel | 3 | |
| 19 | DDN | 3 | |
| 20 | Ensono | 3 | |
| 21 | HCLTech | Cary | 3 |
| 22 | Infinite Computing Systems | 3 | |
| 23 | IXL Learning | 3 | |
| 24 | Maximus | 3 | |
| 25 | MethodHub | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or Unix companies worldwide.