77 companies recently published job ads in Raleigh and its surroundings that mention MongoDB - about 266 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 27 | |
| 2 | Deutsche Bank | Cary | 10 |
| 3 | Bright Vision Technologies | 10 | |
| 4 | EY US | 9 | |
| 5 | MongoDB | 7 | |
| 6 | Cognizant | 7 | |
| 7 | Slalom | 7 | |
| 8 | Tekniforce | 7 | |
| 9 | Couchbase | 5 | |
| 10 | SoftPro | 5 | |
| 11 | Verint Systems | 5 | |
| 12 | Lorven Technologies | 5 | |
| 13 | WalkMe | 5 | |
| 14 | Eliassen Group | 3 | |
| 15 | Camunda | 3 | |
| 16 | Infosys | 3 | |
| 17 | CVS Health | 3 | |
| 18 | Epic Games | Cary | 3 |
| 19 | Maximus | 3 | |
| 20 | MetLife | Cary | 3 |
| 21 | Mphasis | 3 | |
| 22 | nTech Solutions | 3 | |
| 23 | Real Soft | Cary | 3 |
| 24 | VAST Data | 3 | |
| 25 | First-Citizens Bank & Trust Company | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or MongoDB companies worldwide.