63 companies recently published job ads in Gothenburg and its surroundings that mention Unix - about 257 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | Unix job ads/yr |
|---|---|---|---|
| 1 | Göteborgs Universitet | 19 | |
| 2 | Cgi Sverige | 10 | |
| 3 | Göteborgs Stad | 9 | |
| 4 | Insight Global | 9 | |
| 5 | Tata Technologies | 9 | |
| 6 | Deploja | 9 | |
| 7 | Jeppesen ForeFlight | 9 | |
| 8 | Aurora Engineering | 7 | |
| 9 | Saab | 5 | |
| 10 | Thomson Reuters | 5 | |
| 11 | Combitech Sverige | 5 | |
| 12 | Volvo Cars | 3 | |
| 13 | HCLTech | 3 | |
| 14 | Incluso | 3 | |
| 15 | Knowit Sweden | 3 | |
| 16 | Ubique Systems | 3 | |
| 17 | Trafikverket | 3 | |
| 18 | Swedium Global Services | 3 | |
| 19 | Segula Technologies | 2 | |
| 20 | AddSecure | Mölndal | 2 |
| 21 | ALTEN Sweden | 2 | |
| 22 | Appgate | 2 | |
| 23 | Capgemini Engineering Sverige | 2 | |
| 24 | Capgemini Sverige | 2 | |
| 25 | Einride | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or Unix companies worldwide.