155 companies recently published job ads in Stockholm and its surroundings that mention Unix - about 588 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | Unix job ads/yr |
|---|---|---|---|
| 1 | Deploja | Solna | 28 |
| 2 | Svenska kraftnät | Sundbyberg | 14 |
| 3 | Saab | Solna, Jakobsberg | 10 |
| 4 | Ubique Systems | 10 | |
| 5 | Ericsson | 9 | |
| 6 | Försvarsmakten | 9 | |
| 7 | Ubiquiti Sweden | 9 | |
| 8 | emagine | Östermalm | 7 |
| 9 | SEB | Solna | 7 |
| 10 | Airbus | Östermalm | 5 |
| 11 | Ampstek | 5 | |
| 12 | Canonical | 5 | |
| 13 | H&M | 5 | |
| 14 | Handelsbanken | 5 | |
| 15 | King | 5 | |
| 16 | Tata Consultancy Services Sverige | 5 | |
| 17 | Tele2 Sverige | 5 | |
| 18 | Tenth Revolution Group | 5 | |
| 19 | Professional Galaxy | 5 | |
| 20 | Databricks | 3 | |
| 21 | AFRY Sweden | 3 | |
| 22 | Aira | 3 | |
| 23 | Amazon Web Services (AWS) | 3 | |
| 24 | Avance Consulting | 3 | |
| 25 | Cgi Sverige | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or Unix companies worldwide.