414 companies recently published job ads in Singapore and its surroundings that mention Spring - about 4.12 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSpring is used by their teams in Singapore today.
| # | Company | Locations in Singapore | Spring job ads/yr |
|---|---|---|---|
| 1 | Crédit Agricole CIB | 84 | |
| 2 | Luxoft Singapore | 81 | |
| 3 | FPT Asia Pacific | Tanglin Halt, Gay World Amusement Park, Marsiling | 60 |
| 4 | JPMorganChase | 60 | |
| 5 | Airwallex | 57 | |
| 6 | Capgemini Singapore | 57 | |
| 7 | NETS Singapore | Novena | 57 |
| 8 | Activate Interactive | 50 | |
| 9 | Binance | 48 | |
| 10 | Dbs Bank | Singapore | 45 |
| 11 | Trinity Consulting Services | 45 | |
| 12 | Citigroup | 38 | |
| 13 | SingTel | Singapore | 38 |
| 14 | Optimum Solutions (Singapore) | Singapore | 37 |
| 15 | AVENSYS CONSULTING | 36 | |
| 16 | Centre for Strategic Infocomm Technologies | 36 | |
| 17 | PERSOL APAC | 36 | |
| 18 | Unison Group | 33 | |
| 19 | Visa | 33 | |
| 20 | ST Engineering | 31 | |
| 21 | Tata Consultancy Services | Singapore | 31 |
| 22 | NCS Group | 29 | |
| 23 | Sciente International P/L | Yio Chu Kang | 29 |
| 24 | RiDiK (a Subsidiary of CLPS. Nasdaq: CLPS) | 29 | |
| 25 | Citi | 28 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Singapore (incl. surroundings) in the last months that mentions Spring (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Singapore or Spring companies worldwide.