Navi Mumbai (also known by its former name New Bombay), is a planned city off the west coast of the Indian state of Maharashtra in Konkan division. The city is divided into two parts, North Navi Mumbai and South Navi Mumbai, for the individual development of Panvel Mega City, which includes the area from Kharghar to Uran. Navi Mumbai has a population of 1,119,477 as per the 2011 provisional census. It has average city elevation excluding forest area of 14 meters. In the late 1960s, Adi Kanga, a civil engineer, and some of his friends lamented that their city, the bustling Mumbai, was overpopulated. As the commercial capital of India, it was attracting large numbers of citizens, with which the available infrastructure could not cope. So the friends came up with the concept of building a new city, New Bombay, on the mainland, across from the seven islands of the old city. The area was proposed in 1971 to be a new urban township of Mumbai by the Government of Maharashtra. For this purpose, a new public sector undertaking was established that is the CIDCO. Navi Mumbai is situated across two districts, Thane Part and Raigad. The city has been ranked 12th among 73 cities surveyed for cleanliness and hygiene by the Union Ministry of Urban Development (MoUD) and Quality Council of India (QCI) as a part of Swachh Bharat Abhiyan.
| # | Company | Locations in Navi Mumbai | Job ads/yr |
|---|---|---|---|
| 1 | Kotak Mahindra Bank | Powai, Thane | 4,163 |
| 2 | EY india | Powai | 2,524 |
| 3 | Axis Bank | Thane | 2,429 |
| 4 | WSP USA | 2,401 | |
| 5 | Marriott | 2,368 | |
| 6 | Aditya Birla Group | Thane | 2,141 |
| 7 | JP Morgan Chase & | 2,134 | |
| 8 | Deutsche Bank | Powai | 1,826 |
| 9 | JP Morgan Services India | Powai | 1,632 |
| 10 | ERNST & YOUNG | Powai | 1,512 |
| 11 | Amazon India | Powai | 1,483 |
| 12 | Citigroup | 1,400 | |
| 13 | Siemens Österreich | Thane | 1,349 |
| 14 | aditya birla capital | Powai | 1,218 |
| 15 | Capgemini India | 1,207 | |
| 16 | JPMorganChase | 1,175 | |
| 17 | Morgan Stanley | Powai | 1,162 |
| 18 | IDFC FIRST Bank | Thane | 1,157 |
| 19 | Larsen & Toubro | Powai | 1,053 |
| 20 | Reliance Industries | 998 | |
| 21 | Tata Consultancy Services | 963 | |
| 22 | BNP Paribas | 883 | |
| 23 | Jpmorgan & | 856 | |
| 24 | Crisil | Powai | 771 |
| 25 | BlackRock | 743 |
Number of companies with job ads mentioning the technology