74 companies recently published job ads in Kyiv and its surroundings that mention TypeScript - about 353 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Kyiv today.
| # | Company | Locations in Kyiv | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Miratech | 26 | |
| 2 | Playtech | 26 | |
| 3 | Sigma Software | 16 | |
| 4 | Wix | 14 | |
| 5 | SKELAR | 9 | |
| 6 | TANGO | 5 | |
| 7 | TITAN | 5 | |
| 8 | United Tech | 5 | |
| 9 | Tenthousand | Saperna Slobidka | 5 |
| 10 | Ожігов Я.Д., ФОП | 5 | |
| 11 | 3Shape Ukraine | 3 | |
| 12 | Digital Invest Advisor | 3 | |
| 13 | Genesis | 3 | |
| 14 | Precoro | 3 | |
| 15 | Trinetix | 3 | |
| 16 | EvoPlay | 3 | |
| 17 | UNOPS | 3 | |
| 18 | BetterMe | 3 | |
| 19 | Universe Group | 3 | |
| 20 | Everstar | 3 | |
| 21 | Wooxy / formerly SmartSender | 3 | |
| 22 | Українські спеціальні системи, ДП | 3 | |
| 23 | ABM Cloud | 2 | |
| 24 | Acted | 2 | |
| 25 | Alcor 8 | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kyiv (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kyiv or TypeScript companies worldwide.