224 companies recently published job ads in Bogota and its surroundings that mention TypeScript - about 1.99 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Bogota today.
| # | Company | Locations in Bogota | TypeScript job ads/yr |
|---|---|---|---|
| 1 | BairesDev | 204 | |
| 2 | AgileEngine | 178 | |
| 3 | topaz | 57 | |
| 4 | Caseware | 50 | |
| 5 | Encora | 29 | |
| 6 | Alignerr | 29 | |
| 7 | INETUM COLOMBIA | 24 | |
| 8 | Periferia IT Group | 22 | |
| 9 | Sutherland | 22 | |
| 10 | CAPGEMINI ENGINEERING | 19 | |
| 11 | SETI | 19 | |
| 12 | Tata Consultancy Services | Barrio San Luis | 19 |
| 13 | Oowlish | 19 | |
| 14 | Empresa Confidencial | 17 | |
| 15 | Softtek Colombia | 17 | |
| 16 | Emapta Global | 17 | |
| 17 | Dev.Pro | 15 | |
| 18 | Insight Global | 15 | |
| 19 | Robots & Pencils | 15 | |
| 20 | STEFANINI LATAM | 15 | |
| 21 | Amadeus | 14 | |
| 22 | Slalom | 14 | |
| 23 | FullStack | Soacha | 14 |
| 24 | Applaudo | 14 | |
| 25 | Publicis Sapient | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bogota (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bogota or TypeScript companies worldwide.