43 companies recently published job ads in Gothenburg and its surroundings that mention TensorFlow - about 191 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Chalmers tekniska högskola | 10 | |
| 2 | Astrazeneca | 7 | |
| 3 | Capgemini Engineering Sverige | 7 | |
| 4 | Zenseact | 7 | |
| 5 | Integro Consulting | 7 | |
| 6 | RISE Research Institutes of Sweden | Mölndal | 5 |
| 7 | Jefferson Wells Sverige | 5 | |
| 8 | Segula Technologies | 3 | |
| 9 | Einride | 3 | |
| 10 | ESAB | 3 | |
| 11 | FPT Software Sverige | 3 | |
| 12 | Incluso | 3 | |
| 13 | LTM | 3 | |
| 14 | Qrios | 3 | |
| 15 | Synteda | 3 | |
| 16 | Ubique Systems | 3 | |
| 17 | Västra Götalandsregionen | 3 | |
| 18 | Intenso Interim Management | 3 | |
| 19 | KBC Technologies Group | 3 | |
| 20 | Deploja | 3 | |
| 21 | Sahlgrenska Universitetssjukhuset | 3 | |
| 22 | Techster Solutions | 3 | |
| 23 | Chalmers Tekniska Högskola Aktiebolag | 3 | |
| 24 | 2MNordic IT Consulting | 2 | |
| 25 | Infosys | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or TensorFlow companies worldwide.