48 companies recently published job ads in Budapest and its surroundings that mention TensorFlow - about 167 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Budapest today.
| # | Company | Locations in Budapest | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | HumanField Executive and Specialist Search | Kőbánya | 10 |
| 2 | 4flow | 7 | |
| 3 | DE | 7 | |
| 4 | Bosch Group | 5 | |
| 5 | Bluebird | Budaörs, Kőbánya | 5 |
| 6 | ITware | 5 | |
| 7 | Bosch Magyarország | 5 | |
| 8 | CEE Chamber | Erzsébetváros | 5 |
| 9 | SAP | VI. kerület | 3 |
| 10 | Mastercard | VI. kerület | 3 |
| 11 | Cloudera | 3 | |
| 12 | Allianz Technology | Józsefváros | 3 |
| 13 | kadasolutions | 3 | |
| 14 | IcruitmenT | Erzsébetváros | 3 |
| 15 | ALDI | HOFER | 3 | |
| 16 | ThermoFisher Scientific | VI. kerület | 2 |
| 17 | Nokia | 2 | |
| 18 | Deutsche Telekom | 2 | |
| 19 | Citi | 2 | |
| 20 | ThyssenKrupp | XI. kerület | 2 |
| 21 | aiMotive | Kőbánya | 2 |
| 22 | Allianz Partners | Budaörs | 2 |
| 23 | Cavendish Professionals | Kőbánya | 2 |
| 24 | CGI | 2 | |
| 25 | Citigroup | VI. kerület | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or TensorFlow companies worldwide.