43 companies recently published job ads in Budapest and its surroundings that mention Hadoop - about 207 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Cloudera | Erzsébetváros | 24 |
| 2 | Morgan Stanley | 9 | |
| 3 | Deutsche Telekom | 7 | |
| 4 | MP Solutions | 7 | |
| 5 | SAGEMCOM | 7 | |
| 6 | Deutsche Telekom IT Solutions HU | 7 | |
| 7 | Tesco Magyarország | Erzsébetváros, XIII. kerület, Budaörs | 7 |
| 8 | Bosch Group | 5 | |
| 9 | Agoda | 5 | |
| 10 | Qualysoft | 5 | |
| 11 | Telekom HU | 5 | |
| 12 | XML International | 5 | |
| 13 | Hiflylabs | XI. kerület | 5 |
| 14 | bp | 3 | |
| 15 | BlackRock | VI. kerület | 3 |
| 16 | Ericsson | 3 | |
| 17 | Siemens Mobility | 3 | |
| 18 | Taboola | 3 | |
| 19 | K&H Csoport | Józsefváros | 3 |
| 20 | Bosch Magyarország | 3 | |
| 21 | Central Médiacsoport Zrt | 3 | |
| 22 | KBC Global Services Hungary | 3 | |
| 23 | Mastercard | 2 | |
| 24 | ThermoFisher Scientific | VI. kerület | 2 |
| 25 | Bluebird | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Hadoop companies worldwide.