24 companies recently published job ads in Dublin and its surroundings that mention Neo4j - about 94 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Dublin today.
| # | Company | Locations in Dublin | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Harvey Nash | 12 | |
| 2 | Ey | 9 | |
| 3 | Cornerstone OnDemand | Dublin | 5 |
| 4 | e-Frontiers | 5 | |
| 5 | IT Search | 5 | |
| 6 | Oliver James | 5 | |
| 7 | Infoplus Technologies | 3 | |
| 8 | AIB | 3 | |
| 9 | Storyful | 3 | |
| 10 | Test Triangle | 3 | |
| 11 | JPMorganChase | 3 | |
| 12 | nineDots.io | 2 | |
| 13 | Allied Irish Bank | 2 | |
| 14 | Berkley Group | 2 | |
| 15 | CPL | 2 | |
| 16 | Datadog | 2 | |
| 17 | LTM | 2 | |
| 18 | RapidRatings | 2 | |
| 19 | Ubique Systems | 2 | |
| 20 | Virtusa | 2 | |
| 21 | W3global | 2 | |
| 22 | Wipro | 2 | |
| 23 | Thomson Keene | Ballyboden | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or Neo4j companies worldwide.