154 companies recently published job ads in Brazil that mention Ruby - about 1.31 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Ruby job ads/yr |
|---|---|---|---|
| 1 | BairesDev | São Paulo, Brasília, Florianópolis, Guarulhos | 154 |
| 2 | Core Code io | Brasília, Piratininga, Campo Belo, Bueno Brandão | 59 |
| 3 | AgileEngine | Belo Horizonte, Brasília, Campinas, Curitiba | 43 |
| 4 | FullStack | São Paulo, Rio De Janeiro E Região, Belo Horizonte, Brasília | 42 |
| 5 | RD Station | São Paulo | 36 |
| 6 | Amazon | Sao Paulo, Belo Horizonte E Região, São Paulo E Região, São Paulo | 26 |
| 7 | CI&T | Brazil, São Paulo, Campinas | 26 |
| 8 | Avenue Code | São Paulo, Caieiras, Capão Da Canoa, Eldorado Do Sul | 24 |
| 9 | Ruby Labs | Montenegro, São Paulo | 24 |
| 10 | Amazon Web Services (AWS) | São Paulo E Região | 21 |
| 11 | Grupo FCamara | São Paulo, Rio Branco | 21 |
| 12 | Wellhub | São Paulo | 19 |
| 13 | Teachable | São Paulo, Brazil, Belo Horizonte | 16 |
| 14 | LANCESOFT | São Paulo, Curitiba, Fazenda Rio Grande | 14 |
| 15 | Miratech | São Paulo, Rio De Janeiro E Região, Florianópolis, Rio De Janeiro | 14 |
| 16 | IBM | Hortolandia, Hortolândia, No, Rio De Janeiro | 12 |
| 17 | Foursys | São Paulo | 12 |
| 18 | Housecall Pro | São Paulo, Brazil | 10 |
| 19 | Nortal | Rio De Janeiro E Região, São Paulo, Porto Alegre E Região | 10 |
| 20 | BCG X | Agudos, Rio De Janeiro | 10 |
| 21 | Preply | São Paulo, Porto Alegre, Rio De Janeiro | 9 |
| 22 | Segware | São Paulo | 9 |
| 23 | Pride global | São Paulo | 9 |
| 24 | ZENVIA | São Paulo | 9 |
| 25 | MongoDB | São Paulo, Brazil | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Ruby companies worldwide.