45 companies recently published job ads in Costa Rica that mention Ruby - about 319 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Costa Rica today.
| # | Company | Locations in Costa Rica | Ruby job ads/yr |
|---|---|---|---|
| 1 | FullStack | Alajuela, Cartago, Heredia, Hojancha | 84 |
| 2 | Bluelight | Heredia, Alajuela, Cartago, Costa Rica | 19 |
| 3 | Amazon | San José, San Jose | 15 |
| 4 | Encora | San José | 12 |
| 5 | OfficeSpace Software | Costa Rica | 10 |
| 6 | Terminal | Costa Rica | 10 |
| 7 | PRAXIS | Heredia, San José | 7 |
| 8 | Workday Costa Rica | Heredia | 7 |
| 9 | Concentrix | Costa Rica, Alajuela | 5 |
| 10 | Experian | Heredia | 5 |
| 11 | LANCESOFT | Costa Rica | 5 |
| 12 | 3Pillar | Costa Rica | 5 |
| 13 | First Factory | Costa Rica | 5 |
| 14 | Zscaler | Costa Rica | 3 |
| 15 | Bugcrowd | Costa Rica, San José | 3 |
| 16 | DXC Technology | Costa Rica, San José | 3 |
| 17 | IDT | Costa Rica, San José | 3 |
| 18 | Redis | San José | 3 |
| 19 | Teradyne | Alajuela | 3 |
| 20 | Core Code io | Colón | 3 |
| 21 | DataNeoShore | Costa Rica, San José | 3 |
| 22 | Anonima | Costa Rica | 2 |
| 23 | Arkkosoft | San José | 2 |
| 24 | BairesDev | San José | 2 |
| 25 | Canonical | San José | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Costa Rica in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Costa Rica or Ruby companies worldwide.