60 companies recently published job ads in London and its surroundings that mention Power BI - about 254 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPower BI is used by their teams in London today.
| # | Company | Locations in London | Power BI job ads/yr |
|---|---|---|---|
| 1 | Tenth Revolution Group | City of Westminster, City of London | 26 |
| 2 | Uptrail | Kingston upon Thames, Richmond, Ilford | 24 |
| 3 | Reed | City of London, Holborn | 5 |
| 4 | Langley James | Barbican | 5 |
| 5 | Picture More | 5 | |
| 6 | Harvey Nash | City of London, Wimbledon Park | 3 |
| 7 | 83zero | 3 | |
| 8 | Broster Buchanan | Clerkenwell | 3 |
| 9 | Infoplus Technologies UK | Woodford Green, Borehamwood | 3 |
| 10 | Oscar Technology | 3 | |
| 11 | Proactive Appointments | Esher | 3 |
| 12 | Boston Consulting Group | Holborn | 2 |
| 13 | 360 Resourcing Solutions | Slough | 2 |
| 14 | Albany Beck | City of London | 2 |
| 15 | Anson McCade | Barbican | 2 |
| 16 | Arm | Willesden | 2 |
| 17 | Ashdown Group | 2 | |
| 18 | BOSS Professional Services | Kingston upon Thames | 2 |
| 19 | CELON Group | City of London | 2 |
| 20 | Circle Group | City of London | 2 |
| 21 | Client Server | Barbican | 2 |
| 22 | TEAM | City of London | 2 |
| 23 | Euro Car Parks | 2 | |
| 24 | GCS | Clerkenwell | 2 |
| 25 | Goodman Masson | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Power BI (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Power BI companies worldwide.