223 companies recently published job ads in London and its surroundings that mention Machine Learning - about 1.76 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in London today.
| # | Company | Locations in London | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 115 | |
| 2 | Deloitte | 68 | |
| 3 | Eka Finance | 53 | |
| 4 | Expedia Group | 48 | |
| 5 | Oxford Knight | 46 | |
| 6 | Anson McCade | Barbican, City of London | 43 |
| 7 | Barclays UK | 41 | |
| 8 | Goldman Sachs | 41 | |
| 9 | Reply | 39 | |
| 10 | Lendable | 38 | |
| 11 | Citi | 33 | |
| 12 | Deutsche Bank UK | 33 | |
| 13 | London Stock Exchange Group | 27 | |
| 14 | Wise | 27 | |
| 15 | Fitch Group | 22 | |
| 16 | The Voleon Group | 22 | |
| 17 | BlackRock | 21 | |
| 18 | Boston Consulting Group | Holborn | 17 |
| 19 | Tenth Revolution Group | City of Westminster, City of London | 17 |
| 20 | Bjak | 15 | |
| 21 | Client Server | City of London, Barbican | 15 |
| 22 | Jane Street | 15 | |
| 23 | Ebury | 14 | |
| 24 | CoreWeave | 14 | |
| 25 | Chubb | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Machine Learning companies worldwide.