17 companies recently published job ads in Petaling Jaya and its surroundings that mention Objective-C - about 71 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Petaling Jaya today.
| # | Company | Locations in Petaling Jaya | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Deloitte Malaysia | Kampung Sungai Penchala, Brickfields | 7 |
| 2 | Grab | SS2 | 5 |
| 3 | Dinlr | Seri Kembangan | 3 |
| 4 | Oxydata | Brickfields | 3 |
| 5 | BookDoc | 3 | |
| 6 | RiDiK (a Subsidiary of CLPS. Nasdaq: CLPS) | 3 | |
| 7 | HAVI | Kampung Sungai Penchala | 2 |
| 8 | Optimum Solutions (Singapore) | Ara Damansara | 2 |
| 9 | TNG Digital | 2 | |
| 10 | TriAset | 2 | |
| 11 | Anradus | Batu Tiga | 2 |
| 12 | TG Malaysia | Glenmarie Estate | 2 |
| 13 | AIA Malaysia | Kampung Sungai Penchala | 2 |
| 14 | Mah Sing Group Berhad | 2 | |
| 15 | dtcpay | 2 | |
| 16 | GXBank | SS2 | 2 |
| 17 | Fourtitude.asia | SS2 | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Petaling Jaya (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Petaling Jaya or Objective-C companies worldwide.