Petaling Jaya (commonly called "PJ" by locals) is a city in Petaling District, Selangor, Malaysia. It has an approximate area of 97.2 square kilometres (37.5 sq mi). Petaling Jaya was granted city status on 20 June 2006. It was originally developed as a satellite township for Kuala Lumpur. Petaling Jaya is surrounded by the Malaysian capital, Kuala Lumpur to the east, Sungai Buloh to the north, Shah Alam, the capital of Selangor and Subang Jaya to the west and Bandar Kinrara (Puchong) to the south.
| # | Company | Locations in Petaling Jaya | Job ads/yr |
|---|---|---|---|
| 1 | Marriott | Subang Jaya | 3,572 |
| 2 | Bjak | Ara Damansara | 2,042 |
| 3 | Deloitte Malaysia | 1,730 | |
| 4 | Shopee Malaysia | 1,449 | |
| 5 | Grab | Bandar Utama, Ara Damansara | 1,342 |
| 6 | Hilton | 1,183 | |
| 7 | Standard Chartered | Bukit Jalil | 1,021 |
| 8 | UOB | Bukit Kerinchi | 985 |
| 9 | CIMB | Bukit Bintang, Bukit Kerinchi, Bukit Damansara | 951 |
| 10 | DKSH Malaysia | 935 | |
| 11 | Roche | Ara Damansara | 800 |
| 12 | TikTok | 733 | |
| 13 | Ey | Bukit Damansara | 692 |
| 14 | Air Liquide Malaysia | Bandar Utama, SS2 | 640 |
| 15 | Alliance Bank Malaysia Berhad | Bukit Bintang | 595 |
| 16 | Nestlé | Kota Damansara | 592 |
| 17 | Maybank | Sri Petaling | 592 |
| 18 | RHB Banking Group | 578 | |
| 19 | CelcomDigi | Glenmarie Estate, Ara Damansara | 574 |
| 20 | HSBC | 571 | |
| 21 | Hong Leong Bank Berhad | 555 | |
| 22 | OCBC | Glenmarie Estate | 547 |
| 23 | MAXIS Malaysia | Desa Petaling | 536 |
| 24 | Ambition | 526 | |
| 25 | Malaysia Airlines | 526 |
Number of companies with job ads mentioning the technology