25 companies recently published job ads in Kuala Lumpur and its surroundings that mention Objective-C - about 88 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Kuala Lumpur today.
| # | Company | Locations in Kuala Lumpur | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Deloitte Malaysia | Kampung Sungai Penchala | 9 |
| 2 | AIA Malaysia | Kampung Sungai Penchala | 4 |
| 3 | CSI Interfusion | 3 | |
| 4 | Dinlr | Seri Kembangan | 3 |
| 5 | Two95 International | 3 | |
| 6 | Oxydata | 3 | |
| 7 | RiDiK (a Subsidiary of CLPS. Nasdaq: CLPS) | 3 | |
| 8 | AKTEZ | 3 | |
| 9 | Astek | 2 | |
| 10 | Capital Dynamics | 2 | |
| 11 | HAVI | Kampung Sungai Penchala | 2 |
| 12 | Grab | SS2 | 2 |
| 13 | Optimum Solutions (Singapore) | Ara Damansara | 2 |
| 14 | TNG Digital | 2 | |
| 15 | Sonicboom Solutions | 2 | |
| 16 | Anradus | Batu Tiga | 2 |
| 17 | TG Malaysia | Glenmarie Estate | 2 |
| 18 | Deloitte South East Asia | 2 | |
| 19 | Mah Sing Group Berhad | 2 | |
| 20 | dtcpay | 2 | |
| 21 | Ingenious Lab | 2 | |
| 22 | GXBank | SS2 | 2 |
| 23 | Fourtitude.asia | SS2 | 2 |
| 24 | Shenzhen Hexun Huagu Information Technology | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kuala Lumpur (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kuala Lumpur or Objective-C companies worldwide.