190 companies recently published job ads in Mumbai and its surroundings that mention GraphQL - about 1.19 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Institutional Shareholder Services | Powai | 50 |
| 2 | Sia | 28 | |
| 3 | Priceline | 21 | |
| 4 | DNEG | 21 | |
| 5 | Morgan Stanley | 14 | |
| 6 | Uplers | Thane | 14 |
| 7 | Colgate - Palmolive | 14 | |
| 8 | EY india | Powai | 12 |
| 9 | Apex Group | 12 | |
| 10 | Deltatre | 12 | |
| 11 | JP Morgan Services India | 12 | |
| 12 | BNP Paribas | 10 | |
| 13 | Deloitte India | 10 | |
| 14 | victrix | 10 | |
| 15 | Zafify | 10 | |
| 16 | General Mills India | 10 | |
| 17 | Cloudesign | 9 | |
| 18 | Linedata | 9 | |
| 19 | Tata Consultancy Services | 9 | |
| 20 | Accrete | 9 | |
| 21 | AgileEngine | 7 | |
| 22 | BlackRock | 7 | |
| 23 | Collinson | 7 | |
| 24 | Hudl India | 7 | |
| 25 | Infogain India | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or GraphQL companies worldwide.