941 companies recently published job ads in China that mention Git - about 10.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGit is used by their teams in China today.
| # | Company | Locations in China | Git job ads/yr |
|---|---|---|---|
| 1 | Syntronic - A Global Design House | 北京市, 成都市, 广州, 上海市 | 131 |
| 2 | 北京掌上先机网络科技有限公司 | 北京市, 深圳, 南通, 广州 | 100 |
| 3 | WeRide.ai | 广州, 上海市, 北京市, 深圳 | 99 |
| 4 | 外企德科数字技术有限公司 | 上海, 深圳, 成都, 武汉 | 97 |
| 5 | 渣打银行 | 天津, 广州 | 95 |
| 6 | 汇丰 | 广州, 西安, 广州-佛山地区 | 78 |
| 7 | HSBC China | Guangzhou, Xi'an, Shanghai | 71 |
| 8 | 软通动力信息技术 集团 股份有限公司 | 重庆, 深圳, 北京, 武汉 | 64 |
| 9 | 友邦科技 | 广州, 成都市, 北京市 | 62 |
| 10 | Bosch Group | Shanghai, Suzhou, Wuxi, Changsha | 61 |
| 11 | 上海学珍企业管理咨询事务所 | 杭州, 上海市, 上海-黄浦区, 杭州-西湖区 | 52 |
| 12 | SAP | Shanghai, 上海市, 成都市, Chengdu | 48 |
| 13 | 英伟达 | 上海市, 北京市, 深圳, 官洲村 | 47 |
| 14 | Qualcomm | Shanghai, Chengdu, Shenzhen | 45 |
| 15 | 巴施帝信息科技 上海 有限公司 | 天津市, 上海市, 苏州市, 北京市 | 43 |
| 16 | 美国道富银行 | 杭州 | 42 |
| 17 | 恩士迅信息科技 上海 有限公司 | 广州, 深圳 | 38 |
| 18 | 阿西布朗勃法瑞公司(ABB) | 上海市, 厦门, 北京市, 杭州 | 36 |
| 19 | 瞬联软件科技 | 北京市, 北京-海淀区, 苏州市, 苏州-工业园区 | 36 |
| 20 | 高通 | 上海市, 成都市, 深圳, 北京市 | 33 |
| 21 | 平安健康保险股份有限公司 | 深圳, 上海市 | 33 |
| 22 | 深圳奥唐智能科技有限公司 | 深圳 | 31 |
| 23 | 浙江吉利控股集团 | 宁波-慈溪, 杭州-滨江区, 杭州-钱塘区, 上海-徐汇区 | 29 |
| 24 | Caterpillar | Wuxi, Beijing, Shanghai | 28 |
| 25 | 浙江京新药业股份有限公司 | 上海市 | 28 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for China in the last months that mentions Git (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in China or Git companies worldwide.