1,125 companies recently published job ads in China that mention Docker - about 14.7 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDocker is used by their teams in China today.
| # | Company | Locations in China | Docker job ads/yr |
|---|---|---|---|
| 1 | 北京掌上先机网络科技有限公司 | 北京市, 上海市, 深圳, 武汉 | 276 |
| 2 | 汇丰 | 广州, 西安, 广州-佛山地区, 深圳 | 245 |
| 3 | HSBC China | Guangzhou, Xi'an, Shenzhen, Shanghai | 159 |
| 4 | 英伟达 | 上海市, 北京市, 深圳, 官洲村 | 123 |
| 5 | Syntronic - A Global Design House | 北京市, 成都市, 广州, 上海市 | 112 |
| 6 | 渣打银行 | 天津, 广州 | 109 |
| 7 | 软通动力信息技术 集团 股份有限公司 | 北京, 上海, 深圳, 南京 | 102 |
| 8 | WeRide.ai | 广州, 北京市, 深圳, 上海市 | 76 |
| 9 | Nvidia | Shanghai, Beijing, Shenzhen | 74 |
| 10 | SAP | Shanghai, 上海市, Shaanxi, Xian Shaanxi | 69 |
| 11 | 平安健康保险股份有限公司 | 深圳, 上海市, 成都市 | 67 |
| 12 | 阿西布朗勃法瑞公司(ABB) | 上海市, 北京市, 厦门, 乌鲁木齐市 | 62 |
| 13 | 恩士迅信息科技 上海 有限公司 | 广州, 上海市, 深圳 | 62 |
| 14 | 友邦科技 | 成都市, 广州 | 57 |
| 15 | 北京掌上先机网络科技有限公司 慧策 | 北京-海淀区, 北京-西城区, 天津-滨海新区, 武汉-硚口区 | 55 |
| 16 | Caterpillar | Wuxi, Shanghai, Beijing | 53 |
| 17 | 巴施帝信息科技 上海 有限公司 | 天津市, 苏州市, 上海市 | 52 |
| 18 | EPAM Systems | 深圳, 上海市, 广州, 成都市 | 48 |
| 19 | 出门问问 | 北京市, 南京市, 苏州市 | 47 |
| 20 | 阿里云 | 北京, 杭州, 杭州-西湖区, 深圳 | 45 |
| 21 | 新视野集团 | 合肥, 南京市, 广州, 武汉 | 43 |
| 22 | Bosch Group | Suzhou, Wuxi, Shanghai, Hong Kong | 41 |
| 23 | 南京金斯瑞生物科技有限公司 | 南京市 | 41 |
| 24 | MoSeeker | 上海市 | 40 |
| 25 | Bjak | 北京市, Beijing | 38 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for China in the last months that mentions Docker (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in China or Docker companies worldwide.