56 companies recently published job ads in Dublin and its surroundings that mention Django - about 396 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Dublin today.
| # | Company | Locations in Dublin | Django job ads/yr |
|---|---|---|---|
| 1 | Fruition Group Ireland | 59 | |
| 2 | Klaviyo | 37 | |
| 3 | CPL | Ringsend | 31 |
| 4 | IT Search | 21 | |
| 5 | Marsh | Ringsend | 14 |
| 6 | Holafly | 14 | |
| 7 | Harvey Nash | 12 | |
| 8 | RWS Group | 9 | |
| 9 | State Street | 7 | |
| 10 | e-Frontiers | 5 | |
| 11 | Fivetran | 5 | |
| 12 | Mason Alexander | 5 | |
| 13 | Druid Software | Bray | 5 |
| 14 | NITRO | 4 | |
| 15 | Transaction Network Services | 4 | |
| 16 | nineDots.io | 3 | |
| 17 | EXL Service.Com | Ringsend | 3 |
| 18 | EXL Services | 3 | |
| 19 | Pontoon | 3 | |
| 20 | Preply | 3 | |
| 21 | Red Hat | 3 | |
| 22 | Version 1 | 3 | |
| 23 | Muck Rack | 3 | |
| 24 | Test Triangle | 3 | |
| 25 | Cpl Technology Contractor Solutions | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or Django companies worldwide.