23 companies recently published job ads in Iceland that mention Hadoop - about 96 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Hadoop job ads/yr |
|---|---|---|---|
| 1 | AllCloud | United States | 5 |
| 2 | Temu | United States | 5 |
| 3 | Alignerr | United States | 5 |
| 4 | empower | United States | 3 |
| 5 | AARATECH | United States | 3 |
| 6 | Precision Technologies | United States | 3 |
| 7 | Stripe | United States | 3 |
| 8 | Vantor | United States | 3 |
| 9 | ZoomInfo | United States | 2 |
| 10 | Airbnb | United States | 2 |
| 11 | Compunnel | United States | 2 |
| 12 | COTIVITI | United States | 2 |
| 13 | Federal Express | United States | 2 |
| 14 | Frontdoor | United States | 2 |
| 15 | HCLTech | United States | 2 |
| 16 | Maximus | United States | 2 |
| 17 | New York Technology Partners | United States | 2 |
| 18 | Sift Science | United States | 2 |
| 19 | Apetan Consulting | United States | 2 |
| 20 | Yahoo | United States | 2 |
| 21 | Grid Dynamics | United States | 2 |
| 22 | Tebra | United States | 2 |
| 23 | Hire Feed | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Hadoop companies worldwide.