38 companies recently published job ads in Kuala Lumpur and its surroundings that mention Machine Learning - about 124 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in Kuala Lumpur today.
| # | Company | Locations in Kuala Lumpur | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | Grab | 8 | |
| 2 | SAP Malaysia | 5 | |
| 3 | Electronic Arts EA | 5 | |
| 4 | Bybit | 3 | |
| 5 | Deloitte Malaysia | 3 | |
| 6 | Western Digital | Ara Damansara | 3 |
| 7 | OCBC Bank (Malaysia) Berhad | 3 | |
| 8 | MSIG Malaysia | 3 | |
| 9 | IHH Healthcare Malaysia | 3 | |
| 10 | Agoda | 2 | |
| 11 | AIA Malaysia | 2 | |
| 12 | Aramco | 2 | |
| 13 | BAT | 2 | |
| 14 | Capco | 2 | |
| 15 | DHL Supply Chain | 2 | |
| 16 | Ericsson | Ara Damansara | 2 |
| 17 | FrieslandCampina | 2 | |
| 18 | Gen | 2 | |
| 19 | Liberty Mutual Insurance | 2 | |
| 20 | Manulife | 2 | |
| 21 | MAXIS Malaysia | 2 | |
| 22 | NielsenIQ | 2 | |
| 23 | Page Executive | 2 | |
| 24 | Sanofi | 2 | |
| 25 | Swisslog Holding | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kuala Lumpur (incl. surroundings) in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kuala Lumpur or Machine Learning companies worldwide.