90 companies recently published job ads in Sacramento and its surroundings that mention Kubernetes - about 367 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Sacramento today.
| # | Company | Locations in Sacramento | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | West Sacramento | 36 |
| 2 | Oracle | 15 | |
| 3 | EY US | 14 | |
| 4 | Capital One | 14 | |
| 5 | Northrop Grumman | North Highlands | 14 |
| 6 | Ford Motor Company | 10 | |
| 7 | Red Hat | 10 | |
| 8 | Capio Group | 10 | |
| 9 | Cognizant | 9 | |
| 10 | HTC Global Services | Carls Jr | 9 |
| 11 | Kong | 7 | |
| 12 | R Systems | 7 | |
| 13 | AVATAR IT Solutions | West Sacramento | 7 |
| 14 | Teradata | 5 | |
| 15 | Billow | 5 | |
| 16 | Coinbase | 5 | |
| 17 | CVS Health | 5 | |
| 18 | Dilytics | West Sacramento | 5 |
| 19 | Verint Systems | 5 | |
| 20 | Pacific Northwest National Laboratory | 5 | |
| 21 | Berkshire Hathaway Homestate Companies - Workers Compensation Division | 5 | |
| 22 | Eliassen Group | 3 | |
| 23 | General Motors | 3 | |
| 24 | humana | 3 | |
| 25 | Pearson | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sacramento (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sacramento or Kubernetes companies worldwide.