Sacramento (SAK-rə-MEN-toh; Spanish for ''sacrament'') is the capital city of the U.S. state of California and the seat and largest city of Sacramento County. Located at the confluence of the Sacramento River and the American River in Northern California's Sacramento Valley, Sacramento's estimated 2019 population of 513,625 makes it the sixth-largest city in California and the ninth-largest capital in the United States. Sacramento is the seat of the California Legislature and the Governor of California, making it the state's political center and a hub for lobbying and think tanks. Sacramento is also the cultural and economic core of the Sacramento metropolitan area, which at the 2010 census had a population of 2,414,783, making it the fifth-largest in California. Before the arrival of the Spanish, the area was inhabited by the Nisenan, Maidu, and other indigenous peoples of California. Spanish cavalryman Gabriel Moraga surveyed and named the Rio del Santísimo Sacramento (Sacramento River) in 1808, after the Blessed Sacrament, referring to the Eucharist in the Catholic Church. In 1839, Juan Bautista Alvarado, Mexican governor of Alta California, granted the responsibility of colonizing the Sacramento Valley to Swiss-born Mexican citizen John Augustus Sutter, who subsequently established Sutter's Fort and the settlement at the Rancho Nueva Helvetia.
| # | Company | Locations in Sacramento | Job ads/yr |
|---|---|---|---|
| 1 | Allied Universal | Rosemont | 541 |
| 2 | Deloitte US | West Sacramento | 484 |
| 3 | Sutter Health | Carls Jr | 477 |
| 4 | Oracle | 317 | |
| 5 | humana | 275 | |
| 6 | Domino's Franchise | 237 | |
| 7 | Starbucks Coffee Company | West Sacramento, Rio Linda | 217 |
| 8 | UC Davis Health | 217 | |
| 9 | GPAC | Florin, Arden-Arcade | 216 |
| 10 | Aecom | 212 | |
| 11 | Sacramento City Unified School District | West Sacramento | 169 |
| 12 | GovCIO | 158 | |
| 13 | Elica Health Centers | Arden-Arcade, West Sacramento | 150 |
| 14 | City of Sacramento | 143 | |
| 15 | Cardinal Health | 139 | |
| 16 | Cognizant | 137 | |
| 17 | Shriners Children's | Carls Jr | 124 |
| 18 | Starbucks | West Sacramento | 120 |
| 19 | Lumen | West Sacramento | 113 |
| 20 | CVS Health | 104 | |
| 21 | Federal Bureau of Investigation (FBI) | West Sacramento | 104 |
| 22 | Merck | West Sacramento | 103 |
| 23 | EY US | 101 | |
| 24 | Mission Linen Supply | Florin, West Sacramento | 92 |
| 25 | Dignity Health | Carls Jr, Parkway | 90 |
Number of companies with job ads mentioning the technology