60 companies recently published job ads in Honolulu and its surroundings that mention Kubernetes - about 435 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Honolulu today.
| # | Company | Locations in Honolulu | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Oracle | 57 | |
| 2 | Capital One | 45 | |
| 3 | Booz Allen Hamilton | Moanalua | 29 |
| 4 | Cognizant | 21 | |
| 5 | Ford Motor Company | 19 | |
| 6 | General Motors | 17 | |
| 7 | EY US | 16 | |
| 8 | Coinbase | 16 | |
| 9 | Teradata | 14 | |
| 10 | Eliassen Group | 12 | |
| 11 | Maximus | 12 | |
| 12 | Raft | Waik�k� | 10 |
| 13 | Leidos | Moanalua, Hickam Field | 9 |
| 14 | Deloitte US | 9 | |
| 15 | Pearson | 7 | |
| 16 | UKG | 7 | |
| 17 | Pacific Northwest National Laboratory | 7 | |
| 18 | GovCIO | 7 | |
| 19 | Canonical | 5 | |
| 20 | Charles River Analytics | 5 | |
| 21 | SAIC | 'Aiea Heights | 5 |
| 22 | SHI | 5 | |
| 23 | Amentum | 3 | |
| 24 | Cardinal Health | 3 | |
| 25 | Confluent | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Honolulu (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Honolulu or Kubernetes companies worldwide.