29 companies recently published job ads in Honolulu and its surroundings that mention PostgreSQL - about 112 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Honolulu today.
| # | Company | Locations in Honolulu | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Coinbase | 19 | |
| 2 | GovCIO | 14 | |
| 3 | Maximus | 12 | |
| 4 | Ford Motor Company | 9 | |
| 5 | Pearson | 5 | |
| 6 | Vannevar Labs | 4 | |
| 7 | Eliassen Group | 3 | |
| 8 | Central Pacific Bank | 3 | |
| 9 | Oracle | 3 | |
| 10 | Paradyme Management | 3 | |
| 11 | Cengage Group | 3 | |
| 12 | Amentum | 2 | |
| 13 | CAI | 2 | |
| 14 | Cardinal Health | 2 | |
| 15 | Cayuse Holdings | 2 | |
| 16 | Cognizant | 2 | |
| 17 | Deloitte US | 2 | |
| 18 | General Dynamics Information Technology | 'Aiea Heights | 2 |
| 19 | Highmark Health | 2 | |
| 20 | humana | 2 | |
| 21 | Iron EagleX | Aliamanu / Salt Lakes / Foster Village | 2 |
| 22 | Raft | 2 | |
| 23 | RxBenefits | 2 | |
| 24 | SHI | 2 | |
| 25 | The RealReal | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Honolulu (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Honolulu or PostgreSQL companies worldwide.