115 companies recently published job ads in Philadelphia and its surroundings that mention Unix - about 623 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Philadelphia today.
| # | Company | Locations in Philadelphia | Unix job ads/yr |
|---|---|---|---|
| 1 | Lockheed Martin | Mount Laurel, Moorestown-Lenola, King of Prussia | 113 |
| 2 | ASRC Federal | Moorestown-Lenola | 49 |
| 3 | Data Intelligence | Moorestown-Lenola | 19 |
| 4 | Green Expert Technology | 17 | |
| 5 | Computer Enterprises | Center City | 12 |
| 6 | Lensa | King of Prussia, Mount Laurel, Moorestown-Lenola | 12 |
| 7 | Susquehanna International Group | Bala Cynwyd | 12 |
| 8 | Blue Mantis | 10 | |
| 9 | Exelon | Nicetown-Tioga | 10 |
| 10 | T-Mobile | 10 | |
| 11 | Advanced Sciences and Technologies | Ramblewood, Moorestown-Lenola | 9 |
| 12 | IntePros | 9 | |
| 13 | BOEING | Ridley Park | 9 |
| 14 | Deloitte US | Nicetown-Tioga | 7 |
| 15 | University of Pennsylvania | Nicetown-Tioga | 7 |
| 16 | Comcast | Mount Laurel, Nicetown-Tioga | 5 |
| 17 | Harris | Wood-Lynne | 5 |
| 18 | NTT DATA Services | King of Prussia | 5 |
| 19 | Cox-Little & Company | Camden | 5 |
| 20 | PECO | 5 | |
| 21 | RTX | Moorestown-Lenola | 5 |
| 22 | Brown Brothers Harriman | 4 | |
| 23 | Burlington | Beverly | 4 |
| 24 | CEI | 3 | |
| 25 | ClifyX | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Philadelphia (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Philadelphia or Unix companies worldwide.