36 companies recently published job ads in Kolkata and its surroundings that mention Hadoop - about 289 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Kolkata today.
| # | Company | Locations in Kolkata | Hadoop job ads/yr |
|---|---|---|---|
| 1 | EY india | Bara Bazar | 36 |
| 2 | Tata Consultancy Services | 29 | |
| 3 | Web Spiders India | 29 | |
| 4 | ERNST & YOUNG | 28 | |
| 5 | Synchrony | Bara Bazar | 17 |
| 6 | HSBC | Bara Bazar | 16 |
| 7 | LTM | 10 | |
| 8 | Tredence | 10 | |
| 9 | Cognizant | 7 | |
| 10 | Deloitte India | 7 | |
| 11 | Sundew | 7 | |
| 12 | Amazon India | 5 | |
| 13 | Genpact India | 4 | |
| 14 | Cloudera | 3 | |
| 15 | Capgemini India | 3 | |
| 16 | Logic Planet | 3 | |
| 17 | Larsen & Toubro | B�r�sat | 3 |
| 18 | Aditya Birla Group | Shr�r�mpur | 2 |
| 19 | Agoda | 2 | |
| 20 | Globsyn Business School | 2 | |
| 21 | LivePerson | 2 | |
| 22 | AB InBev APAC | 2 | |
| 23 | CodeClouds | 2 | |
| 24 | 2coms | 2 | |
| 25 | Zigsaw | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kolkata (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kolkata or Hadoop companies worldwide.