49 companies recently published job ads in Los Angeles and its surroundings that mention Django - about 170 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Django job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Koreatown | 26 |
| 2 | FreeForm | Echo Park | 9 |
| 3 | The Walt Disney Company | Glendale, Santa Monica | 7 |
| 4 | Calance US | Boyle Heights | 7 |
| 5 | Keurig Dr Pepper | Burbank | 5 |
| 6 | University of Southern California | 5 | |
| 7 | HonorVet Technologies | 3 | |
| 8 | Internet Brands | El Segundo | 3 |
| 9 | Techgene Solutions | Pasadena | 3 |
| 10 | Tubescience | 3 | |
| 11 | Trilon Group | Florence-Graham | 3 |
| 12 | SalesAPE.ai | Echo Park | 3 |
| 13 | Dell | Burbank | 2 |
| 14 | AI Fund | Echo Park | 2 |
| 15 | Apex Systems US | Burbank | 2 |
| 16 | Axle Health | Santa Monica | 2 |
| 17 | CalTech | Pasadena | 2 |
| 18 | Centerfield | 2 | |
| 19 | Divergent | 2 | |
| 20 | EPITEC | Downey | 2 |
| 21 | Givebutter | 2 | |
| 22 | Inherent Technologies | South San Gabriel | 2 |
| 23 | LAUREL | 2 | |
| 24 | Latham & Watkins | 2 | |
| 25 | Mattel | El Segundo | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Django companies worldwide.