31 companies recently published job ads in Budapest and its surroundings that mention Django - about 170 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Django job ads/yr |
|---|---|---|---|
| 1 | Formlabs | 23 | |
| 2 | SAP | VI. kerület | 9 |
| 3 | Deloitte | 9 | |
| 4 | HCLTech Hungary | XIII. kerület | 7 |
| 5 | Bluebird | 5 | |
| 6 | DHL Supply Chain | 5 | |
| 7 | MP Solutions | 5 | |
| 8 | NETLOCK | Zugló | 5 |
| 9 | Cavendish Professionals | 3 | |
| 10 | Civitta | 3 | |
| 11 | EPAM Systems | 3 | |
| 12 | Invia.hu | 3 | |
| 13 | IDBC | 3 | |
| 14 | Hiflylabs | XI. kerület | 3 |
| 15 | 2Connect Hungary | 3 | |
| 16 | Vertis Environmental Finance | 2 | |
| 17 | Nokia | 2 | |
| 18 | DHL | 2 | |
| 19 | Envision Pharma Group | 2 | |
| 20 | Empiric Student Property | 2 | |
| 21 | Genesys Cloud Services Hungary | Erzsébetváros | 2 |
| 22 | KPMG Hungary | 2 | |
| 23 | MSCI Private Assets | 2 | |
| 24 | United Consult | Erzsébetváros | 2 |
| 25 | YouGov | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Django companies worldwide.