33 companies recently published job ads in Budapest and its surroundings that mention Ruby - about 141 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Ruby job ads/yr |
|---|---|---|---|
| 1 | One Identity | 10 | |
| 2 | Formlabs | 7 | |
| 3 | IBM | VI. kerület | 7 |
| 4 | LTG | 7 | |
| 5 | Raiffeisen Bank Hungary | 7 | |
| 6 | Instructure | 5 | |
| 7 | Itron | Erzsébetváros | 5 |
| 8 | Bitrise | 3 | |
| 9 | Bluebird | 3 | |
| 10 | Certara | 3 | |
| 11 | Kpler | 3 | |
| 12 | Toptal | 3 | |
| 13 | IDBC | 3 | |
| 14 | Aegon Global Business Solutions Center | 3 | |
| 15 | Aegon UK | 2 | |
| 16 | Andersen | VI. kerület | 2 |
| 17 | Bitfinex | 2 | |
| 18 | Canonical | 2 | |
| 19 | Clario | 2 | |
| 20 | Diligent | 2 | |
| 21 | Enloyd Hungary | 2 | |
| 22 | evosoft | 2 | |
| 23 | PONT SYSTEMS | 2 | |
| 24 | Radisson Hotel Group | 2 | |
| 25 | Talan | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Ruby companies worldwide.