154 companies recently published job ads in Melbourne and its surroundings that mention Deep Learning - about 705 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 45 | |
| 2 | Amazon | South Melbourne | 33 |
| 3 | Heidi Health | 12 | |
| 4 | Shield AI | 9 | |
| 5 | Insignia Financial | Docklands | 9 |
| 6 | Eightcap | 7 | |
| 7 | HDR | 7 | |
| 8 | Kegman | Melbourne | 7 |
| 9 | Monash University | 7 | |
| 10 | Northrop Grumman Australia | Melbourne | 7 |
| 11 | RMIT University | Abbotsford | 7 |
| 12 | Tata Consultancy Services | Abbotsford | 7 |
| 13 | Cloudera | 5 | |
| 14 | Commonwealth Bank | 5 | |
| 15 | LMG | 5 | |
| 16 | NAB | 5 | |
| 17 | MYOB | South Melbourne | 5 |
| 18 | Baker Heart and Diabetes Institute | 5 | |
| 19 | National Health and Medical Research Council | 5 | |
| 20 | Traffic Radius | 5 | |
| 21 | PTC | Hawthorn South | 3 |
| 22 | Airwallex | West Melbourne | 3 |
| 23 | Annexa - NetSuite Solution Provider | 3 | |
| 24 | Canva | 3 | |
| 25 | Infosys | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or Deep Learning companies worldwide.