389 companies recently published job ads in Melbourne and its surroundings that mention Kubernetes - about 3.06 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Northrop Grumman Australia | Melbourne | 109 |
| 2 | Commonwealth Bank | Abbotsford | 107 |
| 3 | Harris | Melbourne | 69 |
| 4 | XPT Software Australia | Abbotsford | 55 |
| 5 | Canva | West Melbourne, South Melbourne, Jolimont | 50 |
| 6 | Infosys | Abbotsford | 50 |
| 7 | Airwallex | South Melbourne | 47 |
| 8 | Leidos Australia | Scoresby, Melbourne, Kew | 47 |
| 9 | FRANCE TRAVAIL | Avondale Heights | 43 |
| 10 | L3Harris | 40 | |
| 11 | Deloitte Australia | South Melbourne, Abbotsford | 35 |
| 12 | Easygo Gaming | South Melbourne | 35 |
| 13 | CareCone Australia | 35 | |
| 14 | Amazon Web Services (AWS) | 33 | |
| 15 | IBM | Kew | 31 |
| 16 | kraken | Jolimont, West Melbourne | 29 |
| 17 | L3Harris Technologies | Melbourne | 29 |
| 18 | N2S.Global | 29 | |
| 19 | Kegman | Melbourne | 28 |
| 20 | Keurig Dr Pepper | West Melbourne | 24 |
| 21 | Red Hat | Kew | 24 |
| 22 | Renaissance InfoSystems | Abbotsford | 22 |
| 23 | Burgeon It Services | 21 | |
| 24 | Canonical | 21 | |
| 25 | SYNECHRON AUSTRALIA | Abbotsford | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or Kubernetes companies worldwide.