49 companies recently published job ads in Melbourne and its surroundings that mention Hadoop - about 263 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 37 | |
| 2 | Movember | Richmond | 19 |
| 3 | IBM | Kew | 12 |
| 4 | Mastercard | Kew, Abbotsford | 7 |
| 5 | Harris | Melbourne | 7 |
| 6 | Easygo Gaming | 7 | |
| 7 | Bapcor | Mount Waverley | 5 |
| 8 | Commonwealth Bank | Abbotsford | 5 |
| 9 | Medibank | Docklands | 5 |
| 10 | Northrop Grumman Australia | Melbourne | 5 |
| 11 | Super Micro Computer | West Melbourne | 5 |
| 12 | Infosys | 4 | |
| 13 | XPT Software Australia | 4 | |
| 14 | Dell Australia | West Melbourne | 3 |
| 15 | Cloudera | 3 | |
| 16 | Docklands | 3 | |
| 17 | L3Harris | 3 | |
| 18 | Motorola Solutions | Abbotsford | 3 |
| 19 | Quantexa | 3 | |
| 20 | Renaissance InfoSystems | 3 | |
| 21 | SYNECHRON AUSTRALIA | 3 | |
| 22 | Amazon Web Services Australia | 3 | |
| 23 | Lab3 | 3 | |
| 24 | TECH AALTO | 3 | |
| 25 | Ey | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or Hadoop companies worldwide.