102 companies recently published job ads in Iceland that mention Deep Learning - about 622 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Alignerr | United States | 16 |
| 2 | Wiraa | United States | 10 |
| 3 | Crossing Hurdles | United States | 10 |
| 4 | varsity tutors, a nerdy company | United States | 9 |
| 5 | Maximus | United States | 7 |
| 6 | AllCloud | United States | 5 |
| 7 | General Dynamics Information Technology | United States | 5 |
| 8 | Lensa | United States | 5 |
| 9 | Stealth Startup | United States | 5 |
| 10 | Vantor | United States | 5 |
| 11 | Instacart | United States | 3 |
| 12 | Airbnb | United States | 3 |
| 13 | Fractal | United States | 3 |
| 14 | Oracle | United States | 3 |
| 15 | Apetan Consulting | United States | 3 |
| 16 | Yahoo | United States | 3 |
| 17 | Hims & Hers | United States | 3 |
| 18 | micro1 | United States | 3 |
| 19 | Hire Feed | United States | 3 |
| 20 | NETFLIX ENTERTAINMENT | United States | 2 |
| 21 | Barrington James | United States | 2 |
| 22 | Leidos | United States | 2 |
| 23 | Absorb Software | United States | 2 |
| 24 | AceStack | United States | 2 |
| 25 | Acxiom | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Deep Learning companies worldwide.