380 companies recently published job ads in China that mention Deep Learning - about 3.87 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in China today.
| # | Company | Locations in China | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | 英伟达 | 上海市, 北京市, 深圳, 中国 | 508 |
| 2 | Nvidia | Shanghai, Beijing, Shenzhen | 357 |
| 3 | NVIDIA AI | 上海市, 深圳, 北京市, 广州-佛山地区 | 113 |
| 4 | 高通 | 上海市, 深圳, 成都市, 北京市 | 69 |
| 5 | 英特尔 | 上海市, 北京市, 深圳 | 64 |
| 6 | Qualcomm | Shanghai, Shenzhen, Beijing, Chengdu | 57 |
| 7 | WeRide.ai | 深圳, 广州, 苏州市, 上海市 | 55 |
| 8 | AMD | 上海市, 北京市 | 52 |
| 9 | 大悦城控股 | 北京市, 上海市, 苏州市, 深圳 | 49 |
| 10 | 梅赛德斯-奔驰租赁有限公司 | 上海市, 北京市, 朝阳区 | 35 |
| 11 | Ericsson | Beijing, Nanjing, Chengdu, Jinan | 31 |
| 12 | Cummins | Beijing, Wuhan, Chongqing | 29 |
| 13 | 爱立信 | 北京市, 南京市, 成都市, 济南 | 29 |
| 14 | Microsoft | Beijing, Shanghai | 28 |
| 15 | Alignerr | 北京市 | 26 |
| 16 | 燧原科技 | 上海市, 北京市 | 24 |
| 17 | 阿斯利康 | 北京市, 上海市 | 21 |
| 18 | 微软 | 北京市, 上海市 | 21 |
| 19 | 汇丰 | 广州, 广州-佛山地区, 深圳 | 21 |
| 20 | SAP | Shanghai, 上海市, Dalian China | 19 |
| 21 | Advanced Micro Devices | Shanghai, Beijing | 19 |
| 22 | GE Healthcare | Beijing, Shanghai, Wuxi | 17 |
| 23 | Sia | 上海市, Shanghai, Pu Dong Xin Qu | 17 |
| 24 | 紫光展锐 | 上海市, 合肥, 天津市 | 17 |
| 25 | 友邦科技 | 广州, 成都市 | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for China in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in China or Deep Learning companies worldwide.