141 companies recently published job ads in Czechia that mention Deep Learning - about 738 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Czechia today.
| # | Company | Locations in Czechia | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Capco | Brno, Prague, Česko | 38 |
| 2 | Rossum | Hlavní Město Praha, Prague | 23 |
| 3 | MSD Czech Republic | Prague | 21 |
| 4 | Agoda | Prague, Ostrava, Brno | 19 |
| 5 | Lear | Plzeň, Brno | 16 |
| 6 | SAP | Prague | 10 |
| 7 | Apollo Solutions | Hlavní Město Praha | 10 |
| 8 | Y Soft | Brno, Brno - Metropolitní | 10 |
| 9 | COLOURS OF DATA | Hlavní Město Praha | 9 |
| 10 | Edwards Lifesciences | Prague | 9 |
| 11 | Solar Turbines | Prague, Hlavní Město Praha, Praha-Dubeč | 9 |
| 12 | Staria | Česko, Brno | 9 |
| 13 | Bloomreach | Česko, Prague | 7 |
| 14 | Ruby Labs | Česko | 7 |
| 15 | TV Nova | Hlavní Město Praha | 7 |
| 16 | TD SYNNEX Czech Republic | Prague | 7 |
| 17 | Tricentis | Praha - Metropolitní, Hlavní Město Praha | 5 |
| 18 | Hostaway | Prague | 5 |
| 19 | Kiwi.Com | Brno, Prague | 5 |
| 20 | Revolut | Česko, Moravskoslezský | 5 |
| 21 | FTMO | Prague | 5 |
| 22 | Axelera AI | Česko | 5 |
| 23 | Market Cloud | Prague | 5 |
| 24 | Microsoft | Prague | 3 |
| 25 | SUSE | Česko | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Czechia in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Czechia or Deep Learning companies worldwide.