189 companies recently published job ads in China that mention CUDA - about 3.13 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in China today.
| # | Company | Locations in China | CUDA job ads/yr |
|---|---|---|---|
| 1 | 英伟达 | 上海市, 北京市, 深圳, 官洲村 | 362 |
| 2 | Nvidia | Shanghai, Beijing, Shenzhen | 252 |
| 3 | NVIDIA AI | 上海市, 深圳, 北京市, 广州-佛山地区 | 75 |
| 4 | AMD | 上海市, 北京市, 成都市 | 63 |
| 5 | 深圳市大数据研究院 Shenzhen Research Institute of Big Data | 深圳 | 31 |
| 6 | 沃尔玛 中国 投资有限公司 | 深圳 | 27 |
| 7 | Qualcomm | Shanghai, Chengdu, Shenzhen | 26 |
| 8 | 墨芯人工智能科技(深圳)有限公司 | 上海市, 深圳 | 26 |
| 9 | 腾讯 | 深圳-南山区, 上海-徐汇区, 北京-海淀区 | 26 |
| 10 | 高通 | 上海市, 成都市, 深圳 | 24 |
| 11 | 阿里云 | 北京, 杭州, 深圳, 上海 | 24 |
| 12 | Advanced Micro Devices | Shanghai, Beijing | 21 |
| 13 | 芯动科技 | 上海-浦东新区, 成都-高新区, 武汉-江夏区 | 19 |
| 14 | 祥恩股权投资管理 上海 有限公司 | 深圳, 深圳-南山区, 苏州-昆山 | 17 |
| 15 | Canva China | 北京市, Beijing | 15 |
| 16 | 阿里巴巴集团 | 北京, 杭州, 上海, 杭州-余杭区 | 15 |
| 17 | 美团 | 北京, 深圳, 上海 | 15 |
| 18 | 字节跳动 | 北京-海淀区, 杭州-余杭区, 上海-浦东新区, 深圳-南山区 | 14 |
| 19 | WeRide.ai | 武汉, 广州 | 14 |
| 20 | 大悦城控股 | 广州, 上海市, 北京市, 深圳 | 14 |
| 21 | 汇丰 | 广州, 深圳, 西安, 广州-佛山地区 | 14 |
| 22 | Microsoft | Beijing, Shanghai | 12 |
| 23 | GE Healthcare | Beijing, Wuxi | 12 |
| 24 | Caterpillar | Wuxi, Shanghai, Beijing | 12 |
| 25 | Momenta | 北京-海淀区, 上海-嘉定区, 上海-浦东新区, 广州-增城区 | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for China in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in China or CUDA companies worldwide.