809 companies recently published job ads in Bengaluru and its surroundings that mention C# - about 10.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | C# job ads/yr |
|---|---|---|---|
| 1 | Deloitte India | 670 | |
| 2 | ERNST & YOUNG | 634 | |
| 3 | Amazon India | 455 | |
| 4 | Qualcomm | 205 | |
| 5 | EY india | 196 | |
| 6 | Hewlett Packard Enterprise | 142 | |
| 7 | eBay | 135 | |
| 8 | Alstom | 135 | |
| 9 | SAP India Private | 106 | |
| 10 | Nvidia | 102 | |
| 11 | Infosys | 85 | |
| 12 | Amazon Filters | 73 | |
| 13 | NTT DATA Global Delivery Services | 73 | |
| 14 | Amazon Railings | 68 | |
| 15 | NTT DATA | 66 | |
| 16 | Bosch India | 57 | |
| 17 | Amazon Alliance | 56 | |
| 18 | Airbnb India | 54 | |
| 19 | BestEx Research | 54 | |
| 20 | Virtusa | 52 | |
| 21 | Amazon Thunder | 50 | |
| 22 | Amazon Robotics | 47 | |
| 23 | Extreme Networks | 47 | |
| 24 | Microsoft India | 45 | |
| 25 | CISCO INDIA | 45 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or C# companies worldwide.